Company Worth Report
This report shows the full worth of the company based on all recorded items (ignoring deductions from sales or usage).
| ID | Item Name | Category | Type | Purchase Price | Sale Price | Created At |
|---|---|---|---|---|---|---|
| 22 | Chain Saw | Type B | Tools & Equipment | 60,000.00 | 0.00 | 2025-10-01 23:09:52 |
| 13 | Desk | Four students | Tools & Equipment | 20,000.00 | 400,000.00 | 2025-09-26 23:02:41 |
| 26 | Hacksaw | Large | Tools & Equipment | 20,000.00 | 0.00 | 2025-10-03 11:29:06 |
| 25 | Laptop | Hp | Tools & Equipment | 400,000.00 | 0.00 | 2025-10-03 11:29:06 |
| 21 | Lock | SOLT | Tools & Equipment | 4,000.00 | 8,000.00 | 2025-09-27 00:05:37 |
| 33 | Mbao | Mtiki 1/6 | Tools & Equipment | 12,000.00 | 0.00 | 2025-10-21 09:54:07 |
| 3 | Saw | Chain Saw | Tools & Equipment | 1,200,000.00 | 2,000,000.00 | 2025-09-25 22:57:06 |
| 10 | Saw | Chain Saw | Tools & Equipment | 1,200,000.00 | 2,000,000.00 | 2025-09-25 23:06:44 |
| 1 | Screw | 1.5 Inch | Tools & Equipment | 8,000.00 | 40,000.00 | 2025-09-25 22:57:06 |
| 14 | Screw | 1.5 Inch | Tools & Equipment | 10,000.00 | 40,000.00 | 2025-09-26 23:03:55 |
| 15 | Screw | 1.5 Inch | Tools & Equipment | 10,000.00 | 30,000.00 | 2025-09-26 23:13:04 |
| 20 | Screw | 1.5 Inch | Tools & Equipment | 2,000.00 | 40,000.00 | 2025-09-27 00:04:00 |
| 24 | Toolbox | New | Tools & Equipment | 750,000.00 | 0.00 | 2025-10-03 11:29:06 |
| 16 | Wood | Heavy | Tools & Equipment | 10,000.00 | 20,000.00 | 2025-09-26 23:14:54 |
| 17 | Wood | Heavy | Tools & Equipment | 4,000.00 | 10,000.00 | 2025-09-26 23:19:23 |
| 34 | Wood | Mtiki (1/6) | Tools & Equipment | 12,000.00 | 0.00 | 2025-10-21 09:54:09 |
| 5 | Bed | 4x6 | Ready Furniture | 200,000.00 | 600,000.00 | 2025-09-25 23:04:26 |
| 8 | Bed | 5x6 | Ready Furniture | 60,000.00 | 300,000.00 | 2025-09-25 23:04:27 |
| 9 | Bed | 6x6 | Ready Furniture | 40,000.00 | 500,000.00 | 2025-09-25 23:04:27 |
| 23 | Bed | 2x6 | Ready Furniture | 70,000.00 | 200,000.00 | 2025-10-01 23:10:46 |
| 6 | Chairs | Office Chair | Ready Furniture | 40,000.00 | 120,000.00 | 2025-09-25 23:04:26 |
| 19 | Chairss | 1.5 Inch | Ready Furniture | 160.00 | 1,600.00 | 2025-09-27 00:01:41 |
| 31 | Coffee Table | Diamond | Ready Furniture | 0.00 | 550,000.00 | 2025-10-16 12:38:02 |
| 4 | Desk | Four students | Ready Furniture | 400,000.00 | 600,000.00 | 2025-09-25 23:04:26 |
| 11 | Desk | 3 students | Ready Furniture | 150,000.00 | 3,000,000.00 | 2025-09-26 17:58:09 |
| 27 | Short Table | 4 Feets | Ready Furniture | 10,000.00 | 20,000.00 | 2025-10-08 01:00:30 |
| 29 | Sofa | Makina | Ready Furniture | 0.00 | 3,400,000.00 | 2025-10-10 15:00:52 |
| 30 | Sofa | Dago sofa | Ready Furniture | 0.00 | 3,500,000.00 | 2025-10-10 15:00:52 |
| 32 | Sofa | Chumvini | Ready Furniture | 0.00 | 2,500,000.00 | 2025-10-16 12:38:02 |
| 28 | Sofa set Baraka | Ready Furniture | 1.00 | 3,000,000.00 | 2025-10-09 16:13:12 | |
| 37 | Sofa set Dago | 3:2:1:1 | Ready Furniture | 0.00 | 2,500,000.00 | 2025-10-21 10:12:09 |
| 35 | Sofa Tausi | 3:2:1:1 | Ready Furniture | 0.00 | 2,500,000.00 | 2025-10-21 10:11:40 |
| 36 | Sofa tausi | 3:2:1:1 | Ready Furniture | 0.00 | 2,500,000.00 | 2025-10-21 10:11:51 |
| 7 | Table | Office Tables | Ready Furniture | 30,000.00 | 100,000.00 | 2025-09-25 23:04:27 |
| 12 | Wood Timber | 2x6 | Ready Furniture | 10,000.00 | 40,000.00 | 2025-09-26 17:58:09 |
Summary
| Total Worth - Tools & Equipment | 3,722,000.00 |
|---|---|
| Total Worth - Ready Furniture | 1,010,161.00 |
| Grand Total Company Worth | 4,732,161.00 |