Banner 1 Banner 2 Banner 3 Banner 4 Banner 5 Banner 1 Banner 2 Banner 3 Banner 4 Banner 5

Expenses


Expense Records
IssuedDescriptionUnitsAmt/Unit TotalPayeeRemarksOffice
2025-10-16 Maji 10 1,800.00 18,000.00 Moruwasa Fire
2025-09-27 Soda 1 2,000.00 2,000.00 TANRS Boma Road
2025-09-27 Food 1 2,000.00 2,000.00 John Fire
2025-09-26 Electricity bills 1 5,000.00 5,000.00 TANRS Boma Road
2025-09-26 Electricity bills 1 5,000.00 5,000.00 TANRS Boma Road
2025-09-26 Electricity bills 10 0.00 0.00 Boma Road
Totals