Banner 1 Banner 2 Banner 3 Banner 4 Banner 5 Banner 1 Banner 2 Banner 3 Banner 4 Banner 5

Tools & Equipment

Issued DateItem NameCategory/Description Purchase PriceUnitsTotal WorthRemarksActions
2025-10-01 Chain Saw Type B 60,000.00 10 600,000.00 Edit
2025-09-26 Desk Four students 20,000.00 20 400,000.00 Edit
2025-10-03 Hacksaw Large 20,000.00 50 1,000,000.00 Edit
2025-10-03 Laptop Hp 400,000.00 40 16,000,000.00 Edit
2025-09-27 Lock SOLT 4,000.00 10 40,000.00 Edit
2025-10-21 Mbao Mtiki 1/6 12,000.00 100 1,200,000.00 Edit
2025-09-25 Saw Chain Saw 1,200,000.00 258 309,600,000.00 Edit
2025-09-25 Saw Chain Saw 1,200,000.00 34 40,800,000.00 Edit
2025-09-25 Screw 1.5 Inch 8,000.00 100 800,000.00 Edit
2025-09-26 Screw 1.5 Inch 10,000.00 0 0.00 Edit
2025-09-26 Screw 1.5 Inch 10,000.00 10 100,000.00 Edit
2025-09-27 Screw 1.5 Inch 2,000.00 100 200,000.00 Edit
2025-10-03 Toolbox New 750,000.00 40 30,000,000.00 Edit
2025-09-26 Wood Heavy 10,000.00 2 20,000.00 Edit
2025-09-26 Wood Heavy 4,000.00 40 160,000.00 Edit
2025-10-21 Wood Mtiki (1/6) 12,000.00 100 1,200,000.00 Edit
Totals (this page)
+ Add Items